These bottles were released in 2016 after aging for 14 years and each batch is said to be strikingly different from the others.
Every bottle on Whiskey Consensus is evaluated across five categories on a 1–100 scale. The five scores are averaged to produce a final overall score out of 10.
| Score | Rating | What It Means |
|---|---|---|
| 9.5 – 10.0 | Exceptional | One for the history books |
| 9.0 – 9.4 | Outstanding | A benchmark expression |
| 8.5 – 8.9 | Great | Seek this bottle out |
| 8.0 – 8.4 | Very Good | Above average in every way |
| 7.5 – 7.9 | Good | Worth your money |
| 7.0 – 7.4 | Above Average | A solid everyday pour |
| 6.5 – 6.9 | Average | Unremarkable but drinkable |
| 6.0 – 6.4 | Below Average | Hard to recommend |
| 5.5 – 5.9 | Hard Pass | Better options at this price |
| 0.0 – 5.4 | Avoid | Not worth your time or money |
Great bottles our experts rated at a comparable level.
The Community Consensus is built from real ratings by people who've actually poured this bottle. Add yours and see where you land.
✦ Add Your ScoreThe bottles that set the benchmark — top scores from the Whiskey Consensus review library.
Hundreds of expert reviews and counting. Find your next bottle by style, distillery, or score.